Electronics & Home appliances
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
SHARKAR ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HELLO ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
BUY N SAVE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
AUTHENTIC INNOVATION LTD | Y | Y | Y | Y | N/A | N/A | N/A |
AYAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
UCC | Y | Y | Y | Y | Y | Y | Y |
DREAM ELECTRONICS BD | Y | Y | Y | Y | Y | Y | Y |
DESH LOGISTICS CO. LTD | Y | Y | Y | Y | N/A | N/A | N/A |
AIR CONDITION WORLD | Y | Y | Y | Y | Y | Y | N/A |
BEST ELECTRONICS LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
BROTHERS ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
BUTTERFLY MARKETING LIMITED | Y | Y | Y | N/A | N/A | N/A | N/A |
EASTERN BATTERIES | Y | Y | Y | Y | Y | N/A | N/A |
ELECTRA INTERNATIONAL | Y | Y | Y | N/A | N/A | N/A | N/A |
ELECTRO MART LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
JAMUNA ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S. HABIB ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SINGER BANGLADESH LIMITED | Y | Y | Y | Y | Y | Y | N/A |
TRANSCOM ELECTRONICS LIMITED | Y | Y | Y | Y | Y | Y | Y |
WALTON PLAZA | Y | Y | Y | Y | Y | Y | Y |
AB ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
FAIR ELECTRONICS LIMITED | Y | Y | Y | Y | Y | Y | Y |
AC BAZAR INDUSTRISES LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
ACI LIMITED (Panasonic) | Y | Y | Y | Y | N/A | N/A | N/A |
CAMERA ZONE | Y | Y | Y | Y | Y | Y | N/A |
GLOBAL INSIDE LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
M.K ELECTRONICS | Y | Y | Y | Y | Y | N/A | N/A |
NEW JAPAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
NITOL MARKETING COMPANY | Y | Y | Y | Y | Y | Y | N/A |
PANNA ELECTRONICS (PVT.) LTD | Y | Y | N/A | N/A | N/A | N/A | N/A |
RAHIMAFROOZ DISTRIBUTION LIMITED (Electronics & IPS) | Y | Y | Y | Y | N/A | N/A | N/A |
RANGS ELECTRONICS LIMITED | Y | Y | N/A | Y | Y | Y | N/A |
RANGS INDUSTRIES LTD | Y | Y | Y | Y | Y | Y | Y |
SMART TECHNOLOGIES (BD) LTD | Y | Y | Y | Y | N/A | N/A | N/A |
UNITECH MARKETING INTERNATIONAL LTD. | Y | Y | Y | Y | Y | Y | N/A |
SILVER WATER TECHNOLOGIES LTD(PICKABOO.COM.BD) | Y | Y | Y | Y | Y | Y | Y |
DIGITAL SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
PARVEJ ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
RONY ENTERPRISE | Y | Y | Y | Y | Y | Y | Y |
PANEL ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
COMPLETE KITCHEN | Y | Y | Y | Y | N/A | N/A | N/A |
SKRP GROUP( Water Purifier) | Y | Y | Y | Y | Y | Y | N/A |
WORLD FIRST ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PRIME ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CHOWDHURY ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
TOP ONE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S SIDDIQUE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHARMIN ELECTRONIC | Y | Y | Y | Y | N/A | N/A | N/A |
SYLTECH ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
ASSET ELECTRONICS UTTARA | Y | Y | Y | Y | N/A | N/A | N/A |
RAPID MULTITRADE SERVICE | Y | Y | Y | Y | N/A | N/A | N/A |
AKASH ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S KHAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
UNICOM ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
DIPU ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHAMIM REFRIGERATION | Y | Y | Y | Y | N/A | N/A | N/A |
SIXTHSENSE MARKETING LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
BRAND BAZAAR | Y | Y | Y | Y | N/A | N/A | N/A |
ZAMAN ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
M/S. M.S. ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
AC WORLD ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
THE CAMERA HOUSE | Y | Y | Y | Y | N/A | N/A | N/A |
UNIQUE KITCHEN AND HOME APPLIANCE | Y | Y | Y | Y | Y | Y | N/A |
BROTHERS ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HITACHI ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
T.R ELECTRO MART | Y | Y | Y | Y | N/A | N/A | N/A |
M/S SHARNA ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
A.M ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
NATIONAL PLUS ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
GREAT ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SUPER ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
LOTUS INTERNATIONAL | Y | Y | Y | Y | Y | N/A | N/A |
KHAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
T.S ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
ALL ELECTRO INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
R.K ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S INTERACTIVE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M M ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
LA SUIGENERIS ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
HI-FI DIGITAL AUDIO | Y | Y | Y | Y | N/A | N/A | N/A |
DESH ELECTRONICS & AUTOMOBILES | Y | Y | Y | Y | N/A | N/A | N/A |
DOX ENGINEERING | Y | Y | Y | Y | N/A | N/A | N/A |
SHAON ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
J.B ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M/S RUMEL ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PRO CCTV SOLUTION | Y | Y | Y | Y | N/A | N/A | N/A |
RASA TECHNOLOGIES | Y | Y | Y | Y | N/A | N/A | N/A |
SONY BRAVIA ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
AL AMANAH SERVICE | Y | Y | Y | Y | N/A | N/A | N/A |
SHAHEEN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRONICS POINT | Y | Y | Y | Y | N/A | N/A | N/A |
SHIAM ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PONNOBD ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
M/S.L.K.TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
ALLIANCE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CRATIVE MARKETING COMPANY | Y | Y | Y | Y | N/A | N/A | N/A |
AHAD ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SHARIF ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
JANAPRIYO ELECTRONICS CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
MOHONA ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
ROMAN ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
CONFIDENCE REFRIGERATION & ELECTRIC ENGINEERING LTD | Y | Y | Y | Y | N/A | N/A | N/A |
NEW SINGAPORE ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
TV HUT & ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
DREAMS GALLERY | Y | Y | Y | Y | Y | Y | Y |
BEAUTY ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PARADISE PREMIER HOLDINGS LTD | Y | Y | Y | Y | N/A | N/A | N/A |
S.Y.A ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
PRO CCTV SOLUTION | Y | Y | Y | Y | N/A | N/A | N/A |
RAFI ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
SINGAPUR ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
SAKIB ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
TV STATION | Y | Y | Y | Y | N/A | N/A | N/A |
PICK & PAY SUPER MARKET | Y | Y | Y | Y | Y | Y | Y |
SAMSUL HUDA TRADERS | Y | Y | Y | Y | N/A | N/A | N/A |
PREMIER ELECTRONICS PLUS | Y | Y | Y | Y | N/A | N/A | N/A |
N.B ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
M.T ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
MS INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
ANONDER BAZAR LTD | Y | Y | Y | Y | N/A | N/A | N/A |
E.R.ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
N.N.ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
M/S A.G ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
MAFUZA INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
M/S ELECTRO HUT | Y | Y | Y | Y | N/A | N/A | N/A |
BLUE WAVE TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
SUMAIYA ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
GLOBAL MART | Y | Y | Y | Y | N/A | N/A | N/A |
ZARA ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
ELECTRONICS VILLAGE | Y | Y | Y | Y | N/A | N/A | N/A |
M/S AHMAD BROTHERS | Y | Y | Y | Y | Y | Y | Y |
BEST AIR ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
AUDIO SPOT | Y | Y | Y | Y | Y | Y | Y |
ISLAM ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
NEWTON ELECTRONICS AND APPLIANCE MANUFACTURING LTD | Y | Y | Y | Y | Y | Y | Y |
IKON ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
THE BRAND SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
HAIER BANGLADESH LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRONICS HOUSE | Y | Y | Y | Y | N/A | N/A | N/A |
H.A ELECTRONICS | Y | Y | Y | Y | Y | Y | N/A |
SOGOOD ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
* Payflex prices may vary from regular price for some brands. Pricing is sole discretion of the brands.
** Conditions apply
*** Tenors may vary product wise
Computer, Laptop & Accessories
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
FLORA LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
GLOBAL BRAND(PVT) LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
SOFTWARE SHOP LIMITED | Y | Y | Y | Y | Y | Y | N/A |
IT FAIR.COM | Y | Y | Y | Y | N/A | N/A | N/A |
BINARY LOGIC | Y | Y | Y | Y | N/A | N/A | N/A |
SHEBA PLATFROM LIMITED | Y | Y | Y | Y | Y | N/A | N/A |
BINARY LOGIC | Y | Y | Y | Y | N/A | N/A | N/A |
ONLINE BANGLA SHOP | Y | Y | Y | Y | Y | Y | N/A |
WINCOM SYSTEM | Y | Y | Y | Y | N/A | N/A | N/A |
EXCEL COMPUTER | Y | Y | Y | Y | N/A | N/A | N/A |
XEONLINK | Y | Y | Y | Y | N/A | N/A | N/A |
WINDEX IT HOME | Y | Y | Y | Y | Y | Y | N/A |
STAR TECH & ENGINEERING LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
RYANS IT LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
COMPUTER SQUADRON | Y | Y | Y | Y | Y | Y | Y |
HANDY BANG | Y | Y | Y | Y | Y | Y | N/A |
APPLE GADGETS BD | Y | Y | Y | Y | N/A | N/A | N/A |
COMPUTER VILLAGE | Y | Y | Y | Y | N/A | N/A | N/A |
TECH LAND | Y | Y | Y | Y | N/A | N/A | N/A |
DIGITECH COMPUTERS | Y | Y | Y | Y | Y | Y | Y |
BUSINESSLINK COMPUTERS LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
DOLPHIN COMPUTERS LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
DREAM WORLD COMPUTER | Y | Y | Y | Y | N/A | N/A | N/A |
GADGET 360 DEGREE | Y | Y | Y | Y | N/A | N/A | N/A |
BM COMPUTER TECHNOLOGY LTD. | Y | Y | Y | Y | Y | Y | N/A |
PC CARNIVAL | Y | Y | Y | Y | N/A | N/A | N/A |
UNIQUE COMPUTER SYSTEM | Y | Y | Y | Y | N/A | N/A | N/A |
POWER LINE COMPUTER | Y | Y | Y | Y | N/A | N/A | N/A |
TECH BD SOLUTIONS | Y | Y | Y | Y | N/A | N/A | N/A |
JANANI COMPUTERS | Y | Y | Y | Y | N/A | N/A | N/A |
S.A CORPORATION | Y | Y | Y | Y | N/A | N/A | N/A |
TECH LIFE BD | Y | Y | Y | Y | N/A | N/A | N/A |
PC HOUSE | Y | Y | Y | Y | Y | Y | N/A |
MUNSHIGANJ IT | Y | Y | Y | Y | N/A | N/A | N/A |
AMAR PC.COM | Y | Y | Y | Y | Y | Y | N/A |
COMPUTER PLANET | Y | Y | Y | Y | Y | Y | Y |
EERNA LIMITED | Y | Y | Y | Y | Y | Y | N/A |
BINARY GADGETS | Y | Y | Y | Y | N/A | N/A | N/A |
I STOCK BD | Y | Y | Y | Y | Y | Y | Y |
M.B.TRADING | Y | Y | Y | Y | Y | Y | N/A |
SAMANTA COMPUTER AND SERVICES | Y | Y | Y | Y | Y | Y | N/A |
ELECTRO SOFT | Y | Y | Y | Y | Y | Y | N/A |
* Payflex prices may vary from regular price for some brands. Pricing is sole discretion of the brands.
** Conditions apply
*** Tenors may vary product wise
Supershop/Lifestyle Store
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
AARONG | Y | Y | Y | Y | N/A | N/A | N/A |
DIAMOND WORLD LIFESTYLE | Y | Y | Y | Y | N/A | N/A | N/A |
EXPRESS LEATHER PRODUCTS LTD | Y | Y | Y | Y | N/A | N/A | N/A |
BRIDAL MOMENT | Y | Y | Y | Y | N/A | N/A | N/A |
BIYERBAZAAR.COM | Y | Y | Y | Y | N/A | N/A | N/A |
DARAZ BANGLADESH LTD | Y | Y | Y | Y | Y | Y | N/A |
S.S. CREATION | Y | Y | Y | Y | Y | N/A | N/A |
NIBIR FASHION | Y | Y | Y | Y | N/A | N/A | N/A |
WATCHOUT GALLERY | Y | Y | Y | Y | N/A | N/A | N/A |
DIAMOND PLAZA | Y | Y | Y | Y | Y | Y | Y |
D.N.STORE | Y | Y | Y | Y | N/A | N/A | N/A |
INTERNATIONAL HOME PRODUCTS | Y | Y | Y | Y | N/A | N/A | N/A |
SHAMEEM & COMPANY | Y | Y | Y | Y | N/A | N/A | N/A |
IMPEX TRADING CORPORATION OF BANGLADESH | Y | Y | Y | Y | Y | Y | N/A |
* Payflex prices may vary from regular price for some brands. Pricing is sole discretion of the brands.
** Conditions apply
*** Tenors may vary product wise
Mobile
Merchant Name | Tenor (months) | ||||||
---|---|---|---|---|---|---|---|
3 | 6 | 9 | 12 | 18 | 24 | 36 | |
REGAN TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE CHOICE | Y | Y | Y | Y | N/A | N/A | N/A |
MS TELECOM | Y | Y | Y | Y | Y | Y | N/A |
MIRPUR TELECOM | Y | Y | Y | Y | Y | Y | N/A |
NAIMA TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE NETWORK CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
RAJIB TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
GLOBAL GADGET | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE STATION | Y | Y | Y | Y | N/A | N/A | N/A |
TECHNOLOGY PVT LTD | Y | Y | Y | Y | N/A | N/A | N/A |
BANGLADESH DIGITONE COMMUNICATION TECHNOLOGY PVT LTD | Y | Y | Y | Y | N/A | N/A | N/A |
ORDIENT TECHNOLOGY LTD | Y | Y | Y | Y | N/A | N/A | N/A |
PRINCE TRADERS | Y | Y | Y | Y | N/A | N/A | N/A |
LIVE WIRE | Y | Y | Y | Y | N/A | N/A | N/A |
CONTRIVANCE INTERNATIONAL LTD | Y | Y | Y | Y | N/A | N/A | N/A |
NEW POWER PLUS | Y | Y | Y | Y | N/A | N/A | N/A |
PHONOMANIA | Y | Y | Y | Y | N/A | N/A | N/A |
CELL 2 GET | Y | Y | Y | Y | N/A | N/A | N/A |
BQ TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
ESEN TECHNOLOGY BANGLADESH CO.LTD | Y | Y | Y | Y | Y | Y | N/A |
FAIR DISTRIBUTION LIMITED | Y | Y | Y | Y | Y | Y | Y |
ELECTRO ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
CELLULAR MOBILE (PTE) LTD | Y | Y | Y | Y | Y | Y | N/A |
COMPUSTER (PVT) LTD | Y | Y | Y | Y | Y | Y | N/A |
EXCEL TELECOM PVT. LTD | Y | Y | Y | Y | Y | Y | N/A |
GADGET & GEAR | Y | Y | Y | Y | Y | Y | N/A |
GADGET GANG 7 | Y | Y | Y | Y | Y | N/A | N/A |
GRAMEEN PHONE LTD | Y | Y | Y | Y | Y | Y | N/A |
OOKAYAMA LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
PHONE EXCHANGE | Y | Y | Y | Y | N/A | N/A | N/A |
Q MOBILE LTD | Y | Y | Y | Y | N/A | N/A | N/A |
SB TEL ENTERPRISES LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
TRANSCOM MOBILE LIMITED | Y | Y | Y | Y | Y | Y | Y |
PHONES 4U | Y | Y | Y | Y | N/A | N/A | N/A |
EXCEL TELECOM PVT. LTD | Y | Y | Y | Y | Y | Y | N/A |
CELL TELL | Y | Y | Y | Y | N/A | N/A | N/A |
REDGREEN CORPORATION | Y | Y | Y | Y | N/A | N/A | N/A |
DAZZLE TM | Y | Y | Y | Y | N/A | N/A | N/A |
EDISON ELECTRONICS LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
ROBI AXIATA LIMITED | Y | Y | Y | Y | Y | Y | Y |
ELECTRO BANGLADESH LTD | Y | Y | Y | Y | N/A | N/A | N/A |
UNAYSAH ENTERPRISE | Y | Y | Y | Y | Y | Y | N/A |
EDISON TECHNOLOGIES LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
GADGET ZONE BD | Y | Y | Y | Y | N/A | N/A | N/A |
OPPO BANGLADESH COMMUNICATION EQUIPMENT | Y | Y | Y | Y | N/A | N/A | N/A |
BIKROY.COM LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
M/S R M TRADING INTERNATIONAL | Y | Y | Y | Y | Y | Y | Y |
AL- INSAF TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
R.S CORPORATION | Y | Y | Y | Y | Y | Y | N/A |
LYCA TEL | Y | Y | Y | Y | N/A | N/A | N/A |
GADGET N GADGET | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE MEDIA | Y | Y | Y | Y | N/A | N/A | N/A |
FARIHA TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
BISMILLAH TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
GIZMO ARENA | Y | Y | Y | Y | N/A | N/A | N/A |
MAX TECHNOLOGY | Y | Y | Y | Y | N/A | N/A | N/A |
APONJHON TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE WORLD | Y | Y | Y | Y | N/A | N/A | N/A |
EXCHANGE HUB | Y | Y | Y | Y | N/A | N/A | N/A |
WESTERN MOBILE FAIR | Y | Y | Y | Y | N/A | N/A | N/A |
AL-ISLAM TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
ONE TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
NUR TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
RONGSHENG MOBILE (BD) PRIVATE LTD | Y | Y | Y | Y | N/A | N/A | N/A |
BQ TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE HOUSE | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE GARDEN | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRO HUB | Y | Y | Y | Y | N/A | N/A | N/A |
MOLLAH TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
EXECUTIVE MACHINES LIMITED | Y | Y | Y | Y | Y | Y | Y |
STAR ARENA | Y | Y | Y | Y | N/A | N/A | N/A |
NIL RONG INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
TALUKDER MOBILE LINK | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE HUT | Y | Y | Y | Y | Y | Y | Y |
VIVO YOYOUQI MOBILE(BD)CO.LTD | Y | Y | N/A | N/A | N/A | N/A | N/A |
AB INTERNATIONAL | Y | Y | Y | Y | N/A | N/A | N/A |
MEEM MOBILE SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
SMART TONE | Y | Y | Y | Y | N/A | N/A | N/A |
SMS TELECOM | Y | Y | Y | Y | Y | Y | Y |
DX TEL LTD. | Y | Y | Y | Y | N/A | N/A | N/A |
BRIGHT POINT | Y | Y | Y | Y | Y | Y | N/A |
GADGET & PHONE | Y | Y | Y | Y | Y | Y | N/A |
RIO INTERNATIONAL | Y | Y | Y | Y | Y | Y | N/A |
MOBILE FAIR | Y | Y | Y | Y | N/A | N/A | N/A |
ISLAM TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
IN TIME | Y | Y | Y | Y | N/A | N/A | N/A |
STAR COMMUNICATION | Y | Y | Y | Y | N/A | N/A | N/A |
KHAJA HELLO NET COMMUNICATIONS | Y | Y | Y | Y | N/A | N/A | N/A |
I PAC TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
S.M TRADING | Y | Y | Y | Y | N/A | N/A | N/A |
MOYURI TECH & GEAR PARK | Y | Y | Y | Y | N/A | N/A | N/A |
SAHIL TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
SARKER ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
R.A.R ENTERPRISE | Y | Y | Y | Y | N/A | N/A | N/A |
R TEL | Y | Y | Y | Y | N/A | N/A | N/A |
PHONE 4(FOUR)U.COM | Y | Y | Y | Y | N/A | N/A | N/A |
HERA TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
SMARTIZO | Y | Y | Y | Y | Y | Y | N/A |
MOBILE CARE | Y | Y | Y | Y | N/A | N/A | N/A |
NATIONAL ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
FAYSAL TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
BISMILLAH TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
TITAS MOBILE MART | Y | Y | Y | Y | N/A | N/A | N/A |
DREAM WORLD | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
KHAN TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
AIMTEL | Y | Y | Y | Y | N/A | N/A | N/A |
CELL DISTRIBUTION | Y | Y | Y | Y | N/A | N/A | N/A |
SMART PHONE | Y | Y | Y | Y | N/A | N/A | N/A |
SURAH TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
MAHI MOBILE TECHNOLOGY | Y | Y | Y | Y | N/A | N/A | N/A |
M R CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
TELESOURCE | Y | Y | Y | Y | N/A | N/A | N/A |
B.M.A ELECTRONICS | Y | Y | Y | Y | Y | Y | Y |
PHONE HOUSE BD | Y | Y | Y | Y | N/A | N/A | N/A |
CUSTOM MAC BD | Y | Y | Y | Y | N/A | N/A | N/A |
I POINT BD | Y | Y | Y | Y | Y | Y | Y |
MY APPLE | Y | Y | Y | Y | N/A | N/A | N/A |
NAWAR TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
CELL ON | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE WORLD_ 118936 | Y | Y | Y | Y | N/A | N/A | N/A |
ZIKRA TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
NEW IN TIME | Y | Y | Y | Y | N/A | N/A | N/A |
SARIFA TRADE CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
MOBILE VIEW | Y | Y | Y | Y | N/A | N/A | N/A |
HAROUN TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
3G MOBILE | Y | Y | Y | Y | N/A | N/A | N/A |
ELECTRA MOBILE | Y | Y | Y | Y | N/A | N/A | N/A |
M.F TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
ALAPON COMPUTER | Y | Y | Y | Y | N/A | N/A | N/A |
TOUCH ONE | Y | Y | Y | Y | N/A | N/A | N/A |
GALAXY TRADE CENTER | Y | Y | Y | Y | N/A | N/A | N/A |
CELL GARDEN | Y | Y | Y | Y | N/A | N/A | N/A |
NEW FACE COMMUNICATION | Y | Y | Y | Y | Y | Y | N/A |
APPWHALE | Y | Y | Y | Y | N/A | N/A | N/A |
JOGAJOG ELECTRONICS | Y | Y | Y | Y | N/A | N/A | N/A |
RAPHSON COMMUNICATION | Y | Y | Y | Y | Y | Y | N/A |
M.N. TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
EXCS | Y | Y | Y | Y | Y | Y | N/A |
IFTY TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
BABU TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
GADGET SHOP | Y | Y | Y | Y | N/A | N/A | N/A |
MOLLAH TELECOM | Y | Y | Y | Y | Y | Y | N/A |
TMNS MOBILE | Y | Y | Y | Y | N/A | N/A | N/A |
A N J GADGET | Y | Y | Y | Y | N/A | N/A | N/A |
SONY ERICSSON EXCLUSIVE STORE | Y | Y | Y | Y | N/A | N/A | N/A |
ISTORE LIMITED | Y | Y | Y | Y | N/A | N/A | N/A |
OSMAN TELECOM | Y | Y | Y | Y | N/A | N/A | N/A |
PHONE SELL BD | Y | Y | Y | Y | Y | Y | N/A |
E-TEL | Y | Y | Y | Y | N/A | N/A | N/A |
