Lifestyle

Sl Merchant DBA Name Reward Point Value VIC NO
1 AARONG 1875 750 VIC-009
2 AARONG 3000 1200 VIC-019
3 AARONG 8750 3500 VIC-061
4 AARONG 12500 5000 VIC-064
5 ANJAN'S 2500 1000 VIC-017
6 ARTISAN 3750 1500 VIC-027
7 CHAYANIKA 5000 2000 VIC-032
8 CHAYANIKA 10000 4000 VIC-062
9 FREELAND 3750 1500 VIC-036
10 KAKON 3750 1500 VIC-033
11 SHEKH RAJAN FASHION 3750 1500 VIC-140
12 SWEET DREAMS 6250 2500 VIC-050
13 SWEET DREAMS 3750 1500 VIC-131
14 SWEET DREAMS 7500 3000 VIC-056
15 KOLLOL LIMITED (TIME ZONE) 5000 2000 VIC-039
16 ZAARA 2,500 1000 VIC-154
17 ZAARA 5,500  2200 VIC-155 
18 STYLESELL 2,500 1000 VIC-162 
19 STYLESELL  5,500  2200 VIC-164 
20 LOTTO REWARD VOUCHER  1,875  750 VIC-168 
21 LOTTO REWARD VOUCHER  3,000  1200 VIC-169 
ForEx Rates

Thu, Mar 28, 2024 10:18 AM

Currency Buying Selling
USD 109.50 110.00
EUR 118.5228 125.5602
GBP 138.3260 146.5437
View complete list

Accessibility Menu

Font size
+ -

Text Space/Line Height
+ +